Description
Image sensor | 1/3″ Progressive Scan CMOS |
Min. illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028Lux @ (F2.0, AGC ON) ,0 Lux with IR |
Shutter time | 1/3 s to 1/100,000 s |
Lens | 4mm@ F2.0, Angle of view: 73.1° (6mm optional) |
Lens mount | M12 |
Day & night | IR cut filter with auto switch |
Digital noise reduction | 3D DNR |
Wide dynamic range | Digital WDR |
Compression Standard | |
Video compression | H.264/ MJPEG |
Video Bit rate | 32 Kbps to8 Mbps |
Dual stream | Yes |
Image | |
Max. Image Resolution | 1280 x 960 |
Frame rate | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720), 25 fps (704 x 576), 25 fps (640 x 480) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x 720), 30 fps (704 x 576), 30 fps (640 x 480) |
Image settings | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
Backlight compensation | Yes, zone optional |
Others | ROI |
Network | |
Network storage | NAS (NFS,SMB/CIFS) |
Alarm Trigger | Intrusion detection, Line crossing detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
General | One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access |
Standard | ONVIF, PSIA, CGI, ISAPI |
Interface | |
Communication Interface | 1 RJ45 10M/100M Ethernet interface |
Reset Button | Yes |
General | |
Operating conditions | 30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) |
Power supply | 12 V DC ± 10% , PoE (802.3af) |
Power consumption | Max. 7 W |
Ingress Protection | IP66 |
IR range | Up to 30 m |
Dimension | 60.4×76.9×139.28 mm (2.4” × 3.0” × 5.5”) |
Weight | 500g (1.1 lbs) |