Description
Image sensor | 1/4” progressive scan CMOS |
Min. illumination | 0.01 lux @F1.2, AGC ON, 0 lux with IR |
Shutter time | 1/25s ~ 1/100,000s |
Lens | 4mm@ F2.0 (6mm, 12mm optional) |
Angle of view: 73.1°(4mm) | |
Lens mount | M12 |
Day & night | IR cut filter with auto switch |
Digital noise reduction | 3D DNR |
Wide dynamic range | Digital WDR |
Compression Standard | |
Video compression | H.264 / MJPEG |
H.264 codec profile | Main profile |
Bit rate | 32 Kbps ~ 16 Mbps |
Dual stream | Yes |
Image | |
Max. Image Resolution | 1280 × 720 |
Frame rate | 50 Hz: 25 fps (1280 × 720), 25 fps (704 x 576), 25 fps (640 x 480), 60 Hz: 30 fps (1280 × 720), 30 fps (704 x 576), 30 fps (640 x 480), |
Image settings | Rotate mode,Saturation, brightness, contrast, sharpeness adjustable through client software or web browser |
BLC | Yes, zone configurable |
ROI | Yes, up to 4 configurable areas |
Network | |
Network storage | NAS |
Alarm trigger | Motion detection, dynamic analysis, tampering alarm |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
System compatibility | ONVIF, PSIA, CGI,ISAPI |
General functionalities Interface | User Authentication, watermark |
Communication interface | 1 RJ45 10 M / 100 M Ethernet interface |
Reset Button | Yes |
General | |
Operating conditions | -30 °C ~ 60 °C (-22°F ~ 140 °F) humidity 95% or less (non-condensing) |
Power supply | 12 VDC ± 10% , PoE (802.3af) |
Power consumption | Max. 7W |
Weather proof rating | P66 |
IR range | Up to 30m |
Dimension | 60.4×76.9×139.28 mm (2.4” × 3.0” × 5.5”) |
Weight | 500g (1.1 lbs) |