Description
Image sensor | 1/2.8″ Progressive Scan CMOS |
Signal System: | PAL/NTSC |
Min. illumination | Color: 0.005 lux @(F1.2, AGC ON), 0 lux with IR |
Shutter time | 1/3 s to 1/100,000 s |
Slow Shutter | Support |
Lens | 2.8 mm, horizontal field of view: 108° 4 mm, horizontal field of view: 86.4° 6 mm, horizontal field of view: 52° 8 mm, horizontal field of view: 40° 12 mm, horizontal field of view: 25° |
Lens mount | M12 |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Day & night | IR cut filter with auto switch |
Digital noise reduction | 3D DNR |
Wide dynamic range | 120 dB |
Compression Standard | |
Video compression | H.265+/H.265/H.264+/H.264/MJPEG |
Video Bit rate | 32Kbps~16Mbps |
Dual stream | Yes |
Image | |
Max. Image Resolution | 1920 × 1080 |
Frame rate | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280×720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280×720) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 352 × 288) 60Hz: 30fps (640 × 480, 640 × 360, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280×720, 640 × 360, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280×720, 640 × 360, 352 × 240) |
Image Enhancement: | BLC/3D DNR |
Image settings | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
ROI: | Support 1 fixed region for main stream and sub stream separately |
Day/Night Switch: | Auto/Scheduled |
Network | |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | |
Communication Interface | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Smart Feature-set | |
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
Exception Detections: | Scene change detection |
Recognition: | Face Detection |
General | |
Operating conditions | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power supply | 12 VDC ± 25%, PoE (802.3af Class3) |
Power consumption | 12 VDC ± 25%, 5W PoE(802.3af, class 3), 6.5W |
Weather Proof: | IP67 |
IR range | Up to 30 m |
Dimension | Camera: Φ70 × 155.03 mm (Φ2.76″ × 6.1″) Package: 216 × 121 × 118 mm (8.5″ × 4.76″ × 4.65″) |
Weight | Camera: 410 g (0.9 lb.) |